APPENDIX-IX
A. GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KALIKA PODAR LEARN SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1131239 |
3 | SCHOOL CODE (IF APPLICABLE) | 31226 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAKAT PHATA, PATODA ROAD, DHOTRE, JAMKHED, MAHARASHTRA - 413201 |
5 | PRINCIPAL NAME | Mr .Prashant Joshi |
6 | PRINCIPAL QUALIFICATION | M. Sc. ( Mathematics). B. Ed. |
7 | SCHOOL EMAIL ID | principal.kalikapls@podar.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9664087344 |
B. DOCUMENT AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NTIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | LAND AND CERTIFICATE CUM LEASE DEAD_025152 | LAND CERTIFICATE |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATIN/EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL |
SELF CERTIFICATE |
9 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | WATER HEALTH & SANITATION CERTIFICATES |
10 | COPIES OF TRUST AFFIDAVIT | TRUST AFFIDAVIT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIBALE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS.
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA List |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | -- |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Prashant Joshi |
2 | TOTAL NO OF TEACHERS | 18 |
PGT | 05 | |
TGT | 09 | |
PRT | 04 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Prashant Joshi |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Prashant Joshi |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- |
-- -- |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- |
-- -- |
E. SCHOOL INFRASTRUCTURE
S.NO. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
11600 SQ MTR |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
17 ROOM (47 SQ MTR) |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 ROOM (56 SQ MTR) |
4 |
INTERNET FACILITY (Y/N) |
Yes |
5 |
NO. OF GIRLS TOILET |
10 |
6 |
NO. OF BOYS TOILET |
26 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|